ID          ISO_SIZE_CODE ISO_TYPE_CODE CONTAINER_LENGTH CONTAINER_HEIGHT TYPE DESCRIPTION                                                                                          ISO_FULL_CODE
----------- ------------- ------------- ---------------- ---------------- ---- ---------------------------------------------------------------------------------------------------- -------------
1           10            G0            10               8.60             DV   TEN FOOT CONTAINERS                                                                                  10G0
2           12            G0            10               8.60             FL   General purpose container without                                                                    12G0
3           AM            T5            20               9.00             CT   Tank, For dangerous liquids, Minimu                                                                  AMT5
4           EE            TN            20               9.60             CT   Tank container, For nondangerous                                                                     EETN
5           2C            G1            20               8.60             DV   General purpose, without ventilatio                                                                  2CG1
6           2C            P3            20               8.60             FL   Platform based containers with                                                                       2CP3
7           2C            T2            20               8.60             CT   Tank, For nondangerous liquids, Min                                                                  2CT2
8           2D            G1            20               9.00             DV   General purpose container without                                                                    2DG1
9           2E            GP            20               9.60             DV   General purpose container without                                                                    2EGP
10          2E            G0            20               9.60             DV   General purpose container without                                                                    2EG0
11          2E            G1            20               3.00             HP   20 Pallet Wide HC (JSV containers)                                                                   2EG1
12          20            BK            20               8.00             BU   Dry bulk, Pressurized                                                                                20BK
13          20            BU            20               8.00             BU   Dry bulk, Non pressurized, box type                                                                  20BU
14          20            B0            20               8.00             BU   Dry bulk, Non pressurized, box type                                                                  20B0
15          20            B1            20               8.00             BU   Dry bulk, Non pressurized, box type                                                                  20B1
16          20            B3            20               8.00             BU   Dry bulk, Pressurized, Horizontal d                                                                  20B3
17          20            B4            20               8.00             BU   Dry bulk, Pressurized, Horizontal d                                                                  20B4
18          20            B5            20               8.00             BU   Dry bulk, Pressurized, Tipping disc                                                                  20B5
19          20            B6            20               8.00             BU   Dry bulk, Pressurized, Tipping disc                                                                  20B6
20          20            GP            20               8.00             DV   General purpose, without ventilatio                                                                  20GP
21          20            G0            20               8.00             DV   General purpose, without ventilatio                                                                  20G0
22          20            G1            20               8.00             DV   General purpose, without ventilatio                                                                  20G1
23          20            G2            20               8.00             OS   General purpose, without ventilatio                                                                  20G2
24          20            G3            20               8.00             OS   General purpose, without ventilatio                                                                  20G3
25          20            HI            20               8.00             IS   Thermal, Insulated                                                                                   20HI
26          20            H0            20               8.00             CR   Thermal, Refrigerated and/or heated                                                                  20H0
27          20            H1            20               8.00             RE   Thermal, Refrigerated and/or heated                                                                  20H1
28          20            H2            20               8.00             CR   Thermal, Refrigerated and/or heated                                                                  20H2
29          20            H5            20               8.00             IS   Thermal, Insulated; heat transfer c                                                                  20H5
30          20            H6            20               8.00             IS   Thermal, Insulated; heat transfer c                                                                  20H6
31          20            PC            20               8.00             CF   Platform with incomplete superstruc                                                                  20PC
32          20            PF            20               8.00             FL   Platform with incomplete superstruc                                                                  20PF
33          20            PL            20               8.00             FB   Platform (container)                                                                                 20PL
34          20            PS            20               8.00             FL   Platform with complete superstructu                                                                  20PS
35          20            P0            20               8.00             FB   Platform (container)                                                                                 20P0
36          20            P1            20               8.00             FL   Platform with incomplete superstruc                                                                  20P1
37          20            P2            20               8.00             FL   Platform with incomplete superstruc                                                                  20P2
38          20            P3            20               8.00             CF   Platform with incomplete superstruc                                                                  20P3
39          20            P4            20               8.00             CF   Platform with incomplete superstruc                                                                  20P4
40          20            P5            20               8.00             FL   Platform with complete superstructu                                                                  20P5
41          20            RE            20               8.00             RE   Thermal, Refrigerated                                                                                20RE
42          20            RS            20               8.00             RE   Thermal, Self-powered refrigerated/                                                                  20RS
43          20            RT            20               8.00             RE   Thermal, Self-powered refrigerated/                                                                  20RT
44          20            R0            20               8.00             RE   Thermal, Mechanically refrigerated                                                                   20R0
45          20            R1            20               8.00             RE   Thermal, Mechanically refrigerated                                                                   20R1
46          20            R2            20               8.00             RE   Thermal, Self-powered refrigerated/                                                                  20R2
47          20            R3            20               8.00             RE   Thermal, Self-powered refrigerated/                                                                  20R3
48          20            S0            20               8.00             DV   Named cargo, Livestock carrier                                                                       20S0
49          20            S1            20               8.00             DV   Named cargo, Automobile carrier                                                                      20S1
50          20            S2            20               8.00             DV   Named cargo, Live fish carrier                                                                       20S2
51          20            TG            20               8.00             CT   Tank for gases                                                                                       20TG
52          20            TN            20               8.00             CT   Tank for nondangerous liquids                                                                        20TN
53          20            T0            20               8.00             CT   Tank for nondangerous liquids, Mini                                                                  20T0
54          20            T1            20               8.00             CT   Tank for nondangerous liquids, Mini                                                                  20T1
55          20            T2            20               8.00             CT   Tank for nondangerous liquids, Mini                                                                  20T2
56          20            T3            20               8.00             CT   Tank for dangerous liquids, Minimum                                                                  20T3
57          20            T4            20               8.00             CT   Tank for dangerous liquids, Minimum                                                                  20T4
58          20            T5            20               8.00             CT   Tank for dangerous liquids, Minimum                                                                  20T5
59          20            T6            20               8.00             CT   Tank for dangerous liquids, Minimum                                                                  20T6
60          20            T7            20               8.00             CT   Tank for gases, Minimum pressure 91                                                                  20T7
61          20            T8            20               8.00             CT   Tank for gases, Minimum pressure 2                                                                   20T8
62          20            UT            20               8.00             OT   Open top container                                                                                   20UT
63          20            U0            20               8.00             OT   Open top, Opening(s) at one or both                                                                  20U0
64          20            U1            20               8.00             OT   Open top, Opening(s) at one or both                                                                  20U1
65          20            U2            20               8.00             OT   Open top, Opening(s) at one of both                                                                  20U2
66          20            U3            20               8.00             OT   Open top, Opening(s) at one or both                                                                  20U3
67          20            U4            20               8.00             OT   Open top, Opening(s) at one or both                                                                  20U4
68          20            U6            20               8.60             OT   HARD TOP 20'                                                                                         20U6
69          20            V0            20               8.00             VE   General purpose, with ventilation,                                                                   20V0
70          20            V2            20               8.00             VE   General purpose, with ventilation,                                                                   20V2
71          20            V4            20               8.00             VE   General purpose, with ventilation,                                                                   20V4
72          20            00            20               8.00             DV   General purpose, Opening(s) at one                                                                   2000
73          20            01            20               8.00             DV   General purpose, Opening(s) at one                                                                   2001
74          20            02            20               8.00             DV   General purpose, Opening(s) at one                                                                   2002
75          20            03            20               8.00             DV   General purpose, Opening(s) at one                                                                   2003
76          20            04            20               8.00             DV   General purpose, Opening(s) at one                                                                   2004
77          20            10            20               8.00             DV   Closed, Vented, Passive vents at up                                                                  2010
78          20            11            20               8.00             DV   Closed, Vented, Passive vents at up                                                                  2011
79          20            13            20               8.00             VE   Closed, Ventilated, Non mechanical                                                                   2013
80          20            15            20               8.00             DV   Closed, Ventilated, Mechanical vent                                                                  2015
81          20            20            20               8.00             IS   Closed, Ventilated, Mechanical vent                                                                  2020
82          20            21            20               8.00             IS   Dry bulk, Non-pressurized, Box type                                                                  2021
83          20            22            20               8.00             HE   Dry bulk, Non-pressurized, Box type                                                                  2022
84          20            25            20               8.00             DV   Named cargo, Livestock carrier                                                                       2025
85          20            26            20               8.00             DV   Named cargo, Automobile carrier                                                                      2026
86          20            30            20               8.00             RE   Thermal, Refrigerated, Expendable r                                                                  2030
87          20            31            20               8.00             RE   Thermal, Mechanically refrigerated                                                                   2031
88          20            32            20               8.00             RE   Thermal, Refrigerated and heated                                                                     2032
89          20            40            20               8.00             CR   Thermal, Refrigerated and/or heated                                                                  2040
90          20            41            20               8.00             CR   Thermal, Refrigerated and/or heated                                                                  2041
91          20            42            20               8.00             CR   Thermal, Refrigerated and/or heated                                                                  2042
92          20            50            20               8.00             OT   Open top, Opening(s) at one or both                                                                  2050
93          20            51            20               8.00             OT   Open top, Opening(s) at one or both                                                                  2051
94          20            52            20               8.00             OT   Open top, Opening(s) at one or both                                                                  2052
95          20            53            20               8.00             OT   Open top, Opening(s) at one or both                                                                  2053
96          20            60            20               8.00             FB   Platform (container)                                                                                 2060
97          20            61            20               8.00             SF   Platform with incomplete superstruc                                                                  2061
98          20            62            20               8.00             SF   Platform with incomplete superstruc                                                                  2062
99          20            63            20               8.00             CF   Platform with incomplete superstruc                                                                  2063
100         20            64            20               8.00             CF   Platform with incomplete superstruc                                                                  2064
101         20            65            20               8.00             OS   Platform with complete superstructu                                                                  2065
102         20            66            20               8.00             OS   Platform with complete superstructu                                                                  2066
103         20            67            20               8.00             OS   Platform with complete superstructu                                                                  2067
104         20            70            20               8.00             CT   Tank for non dangerous liquids, tes                                                                  2070
105         20            71            20               8.00             CT   Tank for non dangerous liquids, tes                                                                  2071
106         20            72            20               8.00             CT   Tank for non dangerous liquids, tes                                                                  2072
107         20            73            20               8.00             CT   Tank for dangerous liquids, test pr                                                                  2073
108         20            74            20               8.00             CT   Tank for dangerous liquids, test pr                                                                  2074
109         20            75            20               8.00             CT   Tank for dangerous liquids, test pr                                                                  2075
110         20            76            20               8.00             CT   Tank for dangerous liquids, test pr                                                                  2076
111         20            77            20               8.00             CT   Tank for dangerous gases, test pres                                                                  2077
112         20            78            20               8.00             CT   Tank for dangerous gases, test pres                                                                  2078
113         20            79            20               8.00             CT   Tank for dangerous gases, test pres                                                                  2079
114         20            80            20               8.00             BU   Dry bulk, Non pressurized, hopper t                                                                  2080
115         20            99            20               3.00             MA   Standard Mafi 20FT                                                                                   2099
116         21            00            20               8.60             DV   General purpose, Opening(s) at one                                                                   2100
117         21            02            20               8.00             DV   General purpose, Opening(s) at one                                                                   2102
118         21            67            20               8.00             OS   Platform with complete superstructu                                                                  2167
119         22            BK            20               8.60             BU   Dry bulk, Pressurized                                                                                22BK
120         22            BU            20               8.60             BU   Dry bulk, Non pressurized, box type                                                                  22BU
121         22            B0            20               8.60             BU   Dry bulk, Non pressurized, box type                                                                  22B0
122         22            B1            20               8.60             BU   Dry bulk, Non pressurized, box type                                                                  22B1
123         22            B3            20               8.60             BU   Dry bulk, Pressurized, Horizontal d                                                                  22B3
124         22            B4            20               8.60             BU   Dry bulk, Pressurized, Horizontal d                                                                  22B4
125         22            B5            20               8.60             BU   Dry bulk, Pressurized, Tipping disc                                                                  22B5
126         22            B6            20               8.60             BU   Dry bulk, Pressurized, Tipping disc                                                                  22B6
127         22            GP            20               8.60             DV   General purpose, without ventilatio                                                                  22GP
128         22            G0            20               8.60             DV   General purpose, without ventilatio                                                                  22G0
129         22            G1            20               8.60             DV   General purpose, without ventilatio                                                                  22G1
130         22            G2            20               8.60             DV   General purpose, without ventilatio                                                                  22G2
131         22            G3            20               8.60             DV   General purpose, without ventilatio                                                                  22G3
132         22            HI            20               8.60             IS   Thermal, Insulated                                                                                   22HI
133         22            H0            20               8.60             CR   Thermal, Refrigerated and/or heated                                                                  22H0
134         22            H1            20               8.60             RE   Thermal, Refrigerated and/or heated                                                                  22H1
135         22            H2            20               8.60             CR   Thermal, Refrigerated and/or heated                                                                  22H2
136         22            H5            20               8.60             IS   Thermal, Insulated; heat transfer c                                                                  22H5
137         22            H6            20               8.60             IS   Thermal, Insulated; heat transfer c                                                                  22H6
138         22            PC            20               8.60             CF   Platform with incomplete superstruc                                                                  22PC
139         22            PF            20               8.60             FL   Platform with incomplete superstruc                                                                  22PF
140         22            PL            20               8.60             FB   Platform (container)                                                                                 22PL
141         22            PS            20               8.60             FL   Platform with complete superstructu                                                                  22PS
142         22            P0            20               8.60             FB   Platform (container)                                                                                 22P0
143         22            P1            20               8.60             FL   Platform with incomplete superstruc                                                                  22P1
144         22            P2            20               8.60             FL   Platform with incomplete superstruc                                                                  22P2
145         22            P3            20               8.60             CF   Platform with incomplete superstruc                                                                  22P3
146         22            P4            20               8.60             CF   Platform with incomplete superstruc                                                                  22P4
147         22            P5            20               8.60             FL   Platform with complete superstructu                                                                  22P5
148         22            P8            20               8.60             FB   Plataform based containers                                                                           22P8
149         22            RE            20               8.60             RE   Thermal, Refrigerated                                                                                22RE
150         22            RS            20               8.60             RE   Thermal, Self-powered refrigerated/                                                                  22RS
151         22            RT            20               8.60             RE   Thermal, Self-powered refrigerated/                                                                  22RT
152         22            R0            20               8.60             RE   Thermal, Mechanically refrigerated                                                                   22R0
153         22            R1            20               8.60             RE   Thermal, Mechanically refrigerated                                                                   22R1
154         22            R2            20               8.60             RE   Thermal, Self-powered refrigerated/                                                                  22R2
155         22            R3            20               8.60             RE   Thermal, Self-powered refrigerated/                                                                  22R3
156         22            R8            20               8.60             RE                                                                                                        22R8
157         22            R9            20               8.60             RE   Thermal container, Self-powered                                                                      22R9
158         22            S0            20               8.60             DV   Named cargo, Livestock carrier                                                                       22S0
159         22            S1            20               8.60             DV   Named cargo, Automobile carrier                                                                      22S1
160         22            S2            20               8.60             DV   Named cargo, Live fish carrier                                                                       22S2
161         22            S3            20               8.60             DV   Named cargo container, Unassigned                                                                    22S3
162         22            TD            20               8.60             CT   Container Tank                                                                                       22TD
163         22            TG            20               8.60             CT   Tank, For gases                                                                                      22TG
164         22            TN            20               8.60             CT   Tank, For nondangerous liquids,                                                                      22TN
165         22            T0            20               8.60             CT   Tank, For nondangerous liquids, Min                                                                  22T0
166         22            T1            20               8.60             CT   Tank, For nondangerous liquids, Min                                                                  22T1
167         22            T2            20               8.60             CT   Tank, For nondangerous liquids, Min                                                                  22T2
168         22            T3            20               8.60             CT   Tank, For dangerous liquids, Minimu                                                                  22T3
169         22            T4            20               8.60             CT   Tank, For dangerous liquids, Minimu                                                                  22T4
170         22            T5            20               8.60             CT   Tank, For dangerous liquids, Minimu                                                                  22T5
171         22            T6            20               8.60             CT   Tank, For dangerous liquids, Minimu                                                                  22T6
172         22            T7            20               8.60             CT   Tank, For gases, Minimum pressure 9                                                                  22T7
173         22            T8            20               8.60             CT   Tank, For gases, Minimum pressure 2                                                                  22T8
174         22            T9            20               8.60             CT   Tank, For gases, Minimum pressure (                                                                  22T9
175         22            UP            20               8.60             OT   Hard Top container                                                                                   22UP
176         22            UT            20               8.60             OT   Open top container                                                                                   22UT
177         22            U0            20               8.60             OT   Open top, Opening(s) at one or both                                                                  22U0
178         22            U1            20               8.60             OT   Open top, Opening(s) at one or both                                                                  22U1
179         22            U2            20               8.60             OT   Open top, Opening(s) at one of both                                                                  22U2
180         22            U3            20               8.60             OT   Open top, Opening(s) at one or both                                                                  22U3
181         22            U4            20               8.60             OT   Open top, Opening(s) at one or both                                                                  22U4
182         22            U6            20               8.60             OT   Open top                                                                                             22U6
183         22            V0            20               8.60             VE   General purpose, with ventilation,                                                                   22V0
184         22            V1            20               8.60             VE   General purpose, with ventilation,                                                                   22V1
185         22            V2            20               8.60             VE   General purpose, with ventilation,                                                                   22V2
186         22            V4            20               8.60             VE   General purpose, with ventilation,                                                                   22V4
187         22            V9            20               8.60             VE   General purpose, with ventilation,                                                                   22V9
188         22            00            20               8.60             DV   General purpose, Opening(s) at one                                                                   2200
189         22            01            20               8.60             DV   General purpose, Opening(s) at one                                                                   2201
190         22            02            20               8.60             DV   General purpose, Opening(s) at one                                                                   2202
191         22            03            20               8.60             DV   General purpose, Opening(s) at one                                                                   2203
192         22            04            20               8.60             DV   General purpose, Opening(s) at one                                                                   2204
193         22            09            20               8.60             DV   General purpose containers, Spare                                                                    2209
194         22            10            20               8.60             DV   Closed, Vented, Passive vents at up                                                                  2210
195         22            11            20               8.60             DV   Closed, Vented, Passive vents at up                                                                  2211
196         22            12            20               8.60             VE   Closed, Vented, Spare                                                                                2212
197         22            13            20               8.60             VE   Closed, Ventilated, Non mechanical                                                                   2213
198         22            14            20               8.60             DV   Closed, Ventilated, Spare                                                                            2214
199         22            15            20               8.60             DV   Closed, Ventilated, Mechanical vent                                                                  2215
200         22            17            20               8.60             DV   Closed, Ventilated, Mechanical vent                                                                  2217
201         22            20            20               8.60             BU   Dry bulk, Non-pressurized, Box type                                                                  2220
202         22            21            20               8.60             VE   Dry bulk, Non-pressurized, Box type                                                                  2221
203         22            22            20               8.60             VE   Dry bulk, Non-pressurized, Box type                                                                  2222
204         22            25            20               8.60             DV   Named cargo, Livestock carrier                                                                       2225
205         22            26            20               8.60             AC   Named cargo, Automobile carrier                                                                      2226
206         22            30            20               8.60             RE   Thermal, Refrigerated, Expendable r                                                                  2230
207         22            31            20               8.60             RE   Thermal, Mechanically refrigerated                                                                   2231
208         22            32            20               8.60             RE   Thermal, Refrigerated and heated                                                                     2232
209         22            40            20               8.60             CR   Thermal, Refrigerated and/or heated                                                                  2240
210         22            41            20               8.60             RE   Thermal, Refrigerated and/or heated                                                                  2241
211         22            42            20               8.60             CR   Thermal, Refrigerated and/or heated                                                                  2242
212         22            50            20               8.60             OT   Open top, Opening(s) at one or both                                                                  2250
213         22            51            20               8.60             OT   Open top, Opening(s) at one or both                                                                  2251
214         22            52            20               8.60             OT   Open top, Opening(s) at one or both                                                                  2252
215         22            53            20               8.60             OT   Open top, Opening(s) at one or both                                                                  2253
216         22            54            20               8.60             OT   Open top, Opening(s) at one or both                                                                  2254
217         22            57            20               8.60             OT   Open top, Spare                                                                                      2257
218         22            59            20               8.60             HT   Open top, Spare                                                                                      2259
219         22            60            20               8.60             FB   Platform (container)                                                                                 2260
220         22            61            20               8.60             SF   Platform with incomplete superstruc                                                                  2261
221         22            62            20               8.60             FL   Platform with incomplete superstruc                                                                  2262
222         22            63            20               8.60             CF   Platform with incomplete superstruc                                                                  2263
223         22            64            20               8.60             CF   Platform with incomplete superstruc                                                                  2264
224         22            65            20               8.60             OS   Platform with complete superstructu                                                                  2265
225         22            66            20               8.60             OS   Platform with complete superstructu                                                                  2266
226         22            67            20               8.60             OS   Platform with complete superstructu                                                                  2267
227         22            68            20               8.60             FL   Platform with complete superstructu                                                                  2268
228         22            69            20               8.60             FL   Platform with complete superstructu                                                                  2269
229         22            70            20               8.60             CT   Tank, Non dangerous liquids, test p                                                                  2270
230         22            71            20               8.60             CT   Tank, Non dangerous liquids, test p                                                                  2271
231         22            72            20               8.60             CT   Tank, Non dangerous liquids, test p                                                                  2272
232         22            73            20               8.60             CT   Tank, Dangerous liquids, test press                                                                  2273
233         22            74            20               8.60             CT   Tank, Dangerous liquids, test press                                                                  2274
234         22            75            20               8.60             CT   Tank, Dangerous liquids, test press                                                                  2275
235         22            76            20               8.60             CT   Tank, Dangerous liquids, test press                                                                  2276
236         22            77            20               8.60             CT   Tank, Dangerous gases, test pressur                                                                  2277
237         22            78            20               8.60             CT   Tank, Dangerous gases, test pressur                                                                  2278
238         22            79            20               8.60             CT   Tank, Dangerous gases, test pressur                                                                  2279
239         22            80            20               8.60             BU   Dry bulk, Non pressurized, hopper t                                                                  2280
240         22            89            20               8.60             BU   Dry bulk, Pressurized, Spare                                                                         2289
241         23            00            20               8.60             DV   General purpose, Opening(s) at one                                                                   2300
242         23            10            20               8.60             DV   Closed containers vented, Passive                                                                    2310
243         23            20            20               8.60             IS   Dry bulk, Non-pressurized, Box type                                                                  2320
244         23            30            20               8.60             RE   Thermal, Refrigerated, Expendable r                                                                  2330
245         23            32            20               8.60             RE   Thermal, Refrigerated and heated                                                                     2332
246         23            51            20               8.60             OT   Open top, Opening(s) at one or both                                                                  2351
247         23            60            20               8.60             FB   Platform (container)                                                                                 2360
248         23            61            20               8.60             SF   Platform with incomplete superstruc                                                                  2361
249         23            72            20               8.60             CT   Tank, Dangerous gases, test pressur                                                                  2372
250         24            00            20               9.00             DV   General purpose, Opening(s) at one                                                                   2400
251         24            10            20               9.00             DV   Closed, Vented, Passive vents at up                                                                  2410
252         24            63            20               9.00             CF   Platform with incomplete superstruc                                                                  2463
253         24            74            20               9.00             CT   Tank, Dangerous liquids, test press                                                                  2474
254         24            75            20               9.00             CT   Tank, Dangerous liquids, test press                                                                  2475
255         24            80            20               9.00             BU   Dry bulk, Non pressurized, hopper t                                                                  2480
256         25            G0            20               9.60             DV   General purpose, without ventilatio                                                                  25G0
257         25            G1            20               9.60             DV   General purpose, without ventilatio                                                                  25G1
258         25            R1            20               9.60             RE   Thermal, Mechanically refrigerated                                                                   25R1
259         25            00            20               9.60             DV   DV G.P. cont. Opening at one/both e                                                                  2500
260         25            10            20               9.60             DV   Closed, Vented, Passive vents at up                                                                  2510
261         25            32            20               9.60             RE   Thermal, Refrigerated and heated                                                                     2532
262         25            80            20               9.60             BU   Dry bulk, Non pressurized, hopper t                                                                  2580
263         26            50            20               4.30             OT   Open top, Opening(s) at one or both                                                                  2650
264         26            51            20               4.30             OT   Open top, Opening(s) at one or both                                                                  2651
265         26            59            20               4.30             HT   Open top, Spare, Height > 4' and <=                                                                  2659
266         26            70            20               4.30             CT   Tank, Non dangerous liquids, test p                                                                  2670
267         27            64            20               4.30             FL   Platform with incomplete superstruc                                                                  2764
268         28            T9            20               8.00             CT   Tank for dangerous liquids                                                                           28T9
269         28            76            20               8.00             CT   Tank for dangerous liquids, test pr                                                                  2876
270         29            PL            20               1.10             FB   Platform Based containers, Platform                                                                  29PL
271         29            P3            20               4.00             CF   Platform with incomplete superstruc                                                                  29P3
272         29            20            20               4.00             IS   Dry bulk, Non-pressurized, Box type                                                                  2920
273         29            51            20               4.00             OT   Open top, Opening(s) at one or both                                                                  2951
274         29            60            20               4.00             FB   Platform (container)                                                                                 2960
275         29            61            20               4.00             FL   Platform with incomplete superstruc                                                                  2961
276         29            64            20               4.00             FL   Platform with incomplete superstruc                                                                  2964
277         88            88            20               8.00             BU   Dry Bulck Container                                                                                  8888
278         62            00            25               8.60             DV   General purpose, Opening(s) at one                                                                   6200
279         64            00            25               9.60             DV   General purpose, Opening(s) at one                                                                   6400
280         70            66            25               8.00             OS   Platform with complete superstructu                                                                  7066
281         72            66            25               8.60             OS   Platform with complete superstructu                                                                  7266
282         99            G8            25               4.00             DV   General purpose, without ventilatio                                                                  99G8
283         3C            BU            30               8.60             DV   Dry bulk container, Non                                                                              3CBU
284         3C            B1            30               8.60             BU   Dry bulk, Non pressurized, box type                                                                  3CB1
285         3D            B0            30               9.00             BU   Dry bulk, Non pressurized, box type                                                                  3DB0
286         3D            B1            30               9.00             BU   Dry bulk, Non pressurized, box type                                                                  3DB1
287         3M            B0            30               9.00             BU   Dry bulk, Non pressurized, box type                                                                  3MB0
288         30            B0            30               8.00             BU   Dry bulk, Non pressurized, box type                                                                  30B0
289         30            04            30               8.00             DV   General purpose, Opening(s) at one                                                                   3004
290         30            66            30               8.00             OS   Platform with complete superstructu                                                                  3066
291         30            78            30               8.00             CT   Tank, Dangerous gases, test pressur                                                                  3078
292         30            80            30               8.00             BU   Dry bulk, Non pressurized, hopper t                                                                  3080
293         30            98            30               3.00             MA   Mafi Extra Large 30FT                                                                                3098
294         30            99            30               3.00             MA   Standard Mafi 30FT                                                                                   3099
295         31            03            30               8.00             DV   General purpose, Opening(s) at one                                                                   3103
296         32            00            30               8.60             DV   General purpose, Opening(s) at one                                                                   3200
297         32            03            30               8.60             DV   General purpose, Opening(s) at one                                                                   3203
298         32            10            30               8.60             DV   Closed, Vented, Passive vents at up                                                                  3210
299         32            51            30               8.60             OT   Open top, Opening(s) at one or both                                                                  3251
300         32            61            30               8.60             FL   Platform with incomplete superstruc                                                                  3261
301         32            66            30               8.60             OS   Platform with complete superstructu                                                                  3266
302         32            70            30               8.60             CT   Tank, Non dangerous liquids, test p                                                                  3270
303         32            76            30               8.60             CT   Tank, Dangerous liquids, test press                                                                  3276
304         32            80            30               8.60             BU   Dry bulk, Non pressurized, hopper t                                                                  3280
305         32            82            30               8.60             BU   Dry bulk, Non pressurized, hopper t                                                                  3282
306         33            76            30               8.60             CT   Tank, Dangerous liquids, test press                                                                  3376
307         33            80            30               8.60             BU   Dry bulk, Non pressurized, hopper t                                                                  3380
308         34            80            30               9.00             BU   Dry bulk, Non pressurized, hopper t                                                                  3480
309         34            81            30               9.00             BU   Dry bulk, Non pressurized, hopper t                                                                  3481
310         34            82            30               9.00             BU   Dry bulk, Non pressurized, hopper t                                                                  3482
311         37            50            30               4.30             OT   Open top, Opening(s) at one or both                                                                  3750
312         38            10            30               8.00             DV   Closed, Vented, Passive vents at up                                                                  3810
313         38            80            30               8.00             BU   Dry bulk, Non pressurized, hopper t                                                                  3880
314         39            00            30               4.00             DV   General purpose, Opening(s) at one                                                                   3900
315         39            40            30               4.00             CR   Thermal, Refrigerated and/or heated                                                                  3940
316         39            70            30               4.00             CT   Tank, Non dangerous liquids, test p                                                                  3970
317         39            80            30               4.00             BU   Dry bulk, Non pressurized, hopper t                                                                  3980
318         82            80            35               8.60             BU   Dry bulk, Non pressurized, hopper t                                                                  8280
319         84            80            35               9.00             BU   Dry bulk, Non pressurized, hopper t                                                                  8480
320         E5            PC            40               9.60             FL   Flat.based. Folding(collapsible)                                                                     E5PC
321         4C            G1            40               8.60             PW   General purpose, without ventilatio                                                                  4CG1
322         4C            U1            40               8.60             OT   Open top, Opening(s) at one or both                                                                  4CU1
323         4D            GP            40               9.00             DV   General purpose container without                                                                    4DGP
324         4E            GP            40               9.60             DV   General purpose container without                                                                    4EGP
325         4E            G1            40               9.60             HP   General purpose, without ventilatio                                                                  4EG1
326         4E            G2            40               8.60             OT                                                                                                        4EG2
327         4E            PF            40               9.60             FL   Platform based containers with                                                                       4EPF
328         4E            P0            40               9.60             FB   Plataform container                                                                                  4EP0
329         4E            P2            40               9.60             FB   Flat Container                                                                                       4EP2
330         4E            R1            40               9.60             RE   Thermal, Mechanically refrigerated                                                                   4ER1
331         4E            U1            40               9.60             OT   Open top, Opening(s) at one or both                                                                  4EU1
332         4F            G1            40               9.60             PW   General purpose container without v                                                                  4FG1
333         40            BK            40               8.00             BU   Dry bulk, Pressurized                                                                                40BK
334         40            BU            40               8.00             BU   Dry bulk, Non pressurized, box type                                                                  40BU
335         40            B0            40               8.00             BU   Dry bulk, Non pressurized, box type                                                                  40B0
336         40            B1            40               8.00             BU   Dry bulk, Non pressurized, box type                                                                  40B1
337         40            B3            40               8.00             BU   Dry bulk, Pressurized, Horizontal d                                                                  40B3
338         40            B4            40               8.00             BU   Dry bulk, Pressurized, Horizontal d                                                                  40B4
339         40            B5            40               8.00             BU   Dry bulk, Pressurized, Tipping disc                                                                  40B5
340         40            B6            40               8.00             BU   Dry bulk, Pressurized, Tipping disc                                                                  40B6
341         40            GP            40               8.00             DV   General purpose, without ventilatio                                                                  40GP
342         40            G0            40               8.00             DV   General purpose, without ventilatio                                                                  40G0
343         40            G1            40               8.00             DV   General purpose, without ventilatio                                                                  40G1
344         40            G2            40               8.00             OS   General purpose, without ventilatio                                                                  40G2
345         40            G3            40               8.00             OS   General purpose, without ventilatio                                                                  40G3
346         40            HI            40               8.00             IS   Thermal, Insulated                                                                                   40HI
347         40            H0            40               8.00             CR   Thermal, Refrigerated and/or heated                                                                  40H0
348         40            H1            40               8.00             RE   Thermal, Refrigerated and/or heated                                                                  40H1
349         40            H2            40               8.00             CR   Thermal, Refrigerated and/or heated                                                                  40H2
350         40            H5            40               8.00             IS   Thermal, Insulated; heat transfer c                                                                  40H5
351         40            H6            40               8.00             IS   Thermal, Insulated; heat transfer c                                                                  40H6
352         40            PC            40               8.00             CF   Platform with incomplete superstruc                                                                  40PC
353         40            PF            40               8.00             FL   Platform with incomplete superstruc                                                                  40PF
354         40            PL            40               8.00             FB   Platform (container)                                                                                 40PL
355         40            PS            40               8.00             FL   Platform with complete superstructu                                                                  40PS
356         40            P0            40               8.00             FB   Dry bulk, Non pressurized, hopper t                                                                  40P0
357         40            P1            40               8.00             FL   Platform with incomplete superstruc                                                                  40P1
358         40            P2            40               8.00             FL   Platform with incomplete superstruc                                                                  40P2
359         40            P3            40               8.00             CF   Platform with incomplete superstruc                                                                  40P3
360         40            P4            40               8.00             CF   Platform with incomplete superstruc                                                                  40P4
